![]() |
Each year, the City is required to submit a Six-Year Transportation Improvement Plan which lists upcoming projects to repair roadways, install sidewalks, and improve traffic circulation within the City. This list is forwarded to the Washington State Department of Transportation (WSDOT) for inclusion on their Statewide Transportation Improvement Plan (STIP) . This list is then used to match projects with funding programs such as the Transportation Improvement Board (TIB) , Bridge Replacement Advisory Committee (BRAC) , Rural Economic Vitality Program (REV) , and Surface Transportation Program (STP) .
Ferndale's 2008 to 2013 Transportation Improvement Plan is shown below. Click on the project name to view an area map of the project. To view the Ferndale City Council Resolution adopting the plan, please click here.
| City of Ferndale | |||
| Six-Year Transportation Improvement Plan | |||
| Final List Approved July 16, 2007 | |||
| Rank | Project Name | Cost | Description |
| 1 | Malloy Road Roundabout | $ 1,080,000.00 | Vista Drive, Ferndale Terrace and Malloy Avenue intersection. |
| 2 | Main/Douglas Intersection | $ 1,100,000.00 | Signalize and widen 3 legs of Douglas Road and Main Street intersection. |
| 3 | LaBounty LID | $ 900,000.00 | Connect and improve LaBounty from Slater Road to Sunset Avenue. |
| 4 | Interchange Justification Report | $ 300,000.00 | Study to reconfigure Portal Way interchange ramps to accommodate Thornton Road. |
| 5 | Main Street | $ 2,800,000.00 | Improvements from 3rd Ave to Church Road. |
| 6 | Church Road Improvement | $ 2,500,000.00 | Church Road improvement from Thornton Road to Main Street. |
| 7 | Second Ave Reconstruction & Extension | $ 2,000,000.00 | Second Avenue improvements from Washington Street to Eaton Street and extended through the Simplot property. |
| 8 | Second Avenue / Portal Way | $ 1,200,000.00 | Second Avenue, Washington Avenue, Portal Way and Sommerset Avenue area arterial route. |
| 9 | Central Thornton Road Improvement | $ 1,500,000.00 | Thornton Road improvements from Vista Drive to Church Road. |
| 10 | Thornton Road Improvement | $ 2,101,000.00 | Thornton Road improvements from Vista Drive to Malloy Avenue. |
| 11 | Thornton Road / Portal Way Interchange |
unknown |
Thornton Road improvements east of Malloy Avenue and an extension to Portal Way at southbound I-5 off ramp. |
| 12 | Church Road Connection | $ 500,000.00 | Connect from Main Street south to developer installed section. |
| 13 | LaBounty Drive Improvement | $ 2,744,000.00 | LaBounty Drive Improvement south of Smith Road to Sunset Avenue. |
| 14 | Ferndale Terrace Improvement | $ 950,000.00 | Vista Drive to Hendrickson Road. |
| n/a | Safety and Pedestrian Upgrades | $ 100,000.00 | City-wide. |
| n/a | Miscellaneous Traffic Control |
varies |
City-wide. |
Questions regarding the Six Year Plan can be directed to the City of Ferndale Public Works Department at (360) 384-4006 or email