![]() |
Public Works Department The Public Works Department plans, constructs, operates, and maintains City water, sewer, storm, transportation systems and other facilities and buildings for the City of Ferndale. Public Works Department areas include: |
Hours of Availability:
Monday through Friday 9:00 AM to 5:00 PM Address: P.O. Box 936 2095 Main Street Ferndale, WA 98248 Phone: • General inquiries: (360) 685-2379 • Fax: (360) 384-5189 |
| Projects | A listing of all active city Public Works projects as well as previously-completed projects. |
| Development Standards Review | Public Works staff review new development in the City based on these standards related to streets, utilities, stormwater and more. |
| Parks & Recreation | Maintenance of the city's park system. |
| NPDES Discharge Permit | This permit outlines the requirements for operating the city's wastewater treatment plant and discharge of treated water into the Nooksack River. |
| Small Works Roster | Manages the City's Small Works Restor & Vendors List. |
| Stormwater Management | Provides a comprehensive stormwater management program for the city. |
| Street Closures & Severe Weather Warnings | Public Works staff maintain a list of current street closures and weather warnings. |
| Streets & Transportation | Plans for expansion of existing infrastructure and manages construction of new civil projects |
| Transportation Benefit District | A site serving as a repository for information on the potential creation of a TBD in the City of Ferndale. |
| Sewer Treatment | Information on the City's sanitary sewer utility system. |
| Water | Information related to drinking water quality, water treatment and the city's water infrastructure and planning. |
Current Temperature