![]() |
| Finance
The City Clerk and Finance Offices oversee the general financial workings and requirements for the City. The City Finance Director is tasked with the development of the City's Annual Report and Budget. The Finance Office also manages the annual audit and investments, provides monthly and annual revenue and expenditure reporting in relationship to the annual budget, and prepares water and sewer utility billings.
Finance Department services include: |
Hours of Availability: Address:
P.O. Box 936 Phone: (360) 685-2352 Fax: (360) 384-1163 Email: Mark Peterson |
| Service | Description |
| Annual Report | Developed by the Finance Department to assess the city's fiscal year from January 1 through December 31 annually |
| Budget | The culmination of over four months of work each year to develop estimates and anticipated revenues and expenditures |
| Monthly Budget Reports | Develops monthly budget reports on the financial health of the city |
| Financial Management | Develops with approval of the City Council and mayor the City's Financial Management Policies |
| Municipal Fee Schedule | Works in conjunction with City Clerk's Office in developing and managing the fee schedule |
| Utility Billing | The City of Ferndale provides water, sanitary sewer and storm sewer utility services to residents and other customers. |
Current Temperature